Stainless Steel Wire
Stainless Steel Wire provided by Mallinath Metal is a quality wire accompanied with standards kept in mind via appropriate models of Steel. Manufactured with the latest technology and state of the art manufacturing units, these Stainless Steel Wire hold importance in every industry, small or large due to efforts by our excellent engineers and their outbound knowledge. We are into providing 304 and 316 Stainless Steel Wire that suffice both commercial and industrial needs. These Stainless Steel Wire vary by type, diameter, hardness, tensile, and surface condition. And we at Mallinath Metal fulfill all kinds of requirements of clients for custom made Wires.
Grades:
Chemical Composition :
Grade | CHEMICAL COMPOSITION | |||||||||||
C% | Cr% | Ni% | Mo% | Mn% | Si% | P% | S% | N% | Cu% | Other
|
Amount | |
AISI 347 | 0.08 | 17.0-19.0 | 9.0-13.0 | ---- | 2.00 | 1.00 | 0.045 | 0.03 | ---- | ---- | Cb+Ta | 10*C |
AISI 410 | 0.15 | 11.5-13.5 | ---- | ----- | 1.00 | 1.00 | 0.04 | 0.03 | ---- | ----- | ---- | ---- |
AISI 420 | 0.15 min | 12.0-14.0 | ----- | ----- | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
AISI 420 | 0.15-0.30 | 13.5-15.0 | 0.3-0.85 | 0.4-0.85 | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
AISI 430 | 0.12 | 16.0-18.0 | --- | ---- | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
430L | 0.03 | 16.0-18.0 | --- | ---- | 1.00 | 1.00 | 0.04 | 0.03 | ------ | ----- | ---- | ---- |
201 | 0.15 | 17.50 | 4.00 | ---- | 9.00 | 1.00 | 0.10 | 0.03 | 0.25 | 2.00 | ---- | ------ |
AISI 201 | 0.15 | 16.0-18.0 | 3.50-5.50 | ---- | 5.50-7.50 | 1.00 | 0.06 | 0.03 | 0.25 | 0.50 | ---- | ---- |
AISI 202 | 0.15 | 17.0-19.0 | 4.0-6.0 | ---- | 7.5-10.5 | 1.0 | 0.06 | 0.03 | 0.25 | 0.50 | --- | --- |
204Cu | 0.15 | 15.5-17.5 | 1.5-3.5 | -- | 6.5-9.0 | 1.0 | 0.06 | 0.03 | 0.25 | 2.0 | ||
AISI 301 | 0.15 | 16.0-18.0 | 6.0-8.0 | --- | 2.0 | 1.0 | 0.045 | 0.03 | 0.10 | --- | --- | --- |
AISI 302 | 0.15 | 17.0-19.0 | 8.0-10.0 | --- | 2.0 | 1.0 | 0.045 | 0.03 | 0.10 | --- | --- | --- |
AISI-304 | 0.08 | 18.0-20.0 | 8.0-10.0 | ----- | 2.00 | 1.00 | 0.045 | 0.03 | ------ | ----- | ---- | ---- |
AISI-304L | 0.03 | 18.0-20.0 | 8.0-10.0 | ----- | 2.00 | 1.00 | 0.045 | 0.03 | ------ | ----- | ---- | ---- |
AISI 434 | 0.12 | 16.0-18.0 | ---- | 0.75-1.25 | 1.00 | 1.00 | 0.04 | 0.03 | ---- | ---- | ---- | ----- |
AISI 304L | 0.030 | 18.0-20.0 | 8.0-12.0 | ---- | 2.00 | 1.00 | 0.045 | 0.03 | ---- | ---- | ---- | ----- |
AISI 304HC | 0.08 | 18.0-20.0 | 8.0-12.0 | -- | 2.0 | 1.0 | 0.045 | 0.03 | -- | 2.0-3.0 | --- | --- |
AISI 305 | 0.12 | 7.0-9.0 | 10.5-13.5 | --- | 2.0 | 1.0 | 0.045 | 0.03 | --- | --- | -- | -- |
AISI 302HQ | 0.03 | 17.0-19.0 | 8.0-10.0 | -- | 2.0 | 1.0 | 0.045 | 0.03 | -- | --- | --- | --- |
AISI 316L | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 2.00 | 1.00 | 0.045 | 0.03 | ---- | ---- | ---- | ----- |
Stainless Steel Wire Rope
Stainless Steel Wire Rope provided by Mallinath Metal are quality wire ropes accompanied with standards kept in mind via appropriate models of Steel. Manufactured with the latest technology and state of the art manufacturing units, these Stainless Steel Wire Rope hold importance in every industry, small or large due to efforts by our excellent engineers and their outbound knowledge. We are into providing Stainless Steel Wire Rope that suffice both commercial and industrial needs. These wire ropes vary by type, diameter, hardness, tensile, and surface condition. And we at Mallinath Metal fulfill all kinds of requirements of clients for custom made Wire Ropes.